|
|
|
NanoPore's
technical innovations have produced over 80 patents issued with the US and foriegn patent offices and over 50 more currently in process.
|
|
Number | Country | Title | 7,143,589 | US | Sorbtion cooling systems, their use in automotive cooling applications and methods relating to the same
| 6,968,711 | US | Temperature Controlled Shipping Containers
| 6,960,243 | US | Production of drinking water from air
| 6,863,713 | US | Method to adsorb an adsorbate using modified carbonaceous material
| 6,858,068 | US | Device for providing microclimate control
| 6,838,146 | US | Vacuum thermal insulation product and method for making same
| 6,821,554 | US | Polyol-Based Method for Forming Thin Film Aerogels On Semiconductor Substrates
| 6,734,608 | US | Constitution and fabrication of flat-panel display and porous-faced structure suitable for partial of full use in spacer of flat-panel display
| 6,701,724 | US | Sorption cooling devices
| 6,691,404 | US | Fabricating of a flat-panel displace using porous spacer
| 6,688,132 | US | Cooling device and temperature-controlled shipping container using same
| 6,670,022 | US | Nanoporous dielectric films with graded density and process for making such films
| 6,645,878 | US | Low volatility solvent-based method for forming thin film nanoporous aerogels on semiconductor substrates
| 6,610,145 | US | Deposition of nanoporous silica films using a closed cup coater
| 6,601,404 | US | Cooling Device
| 6,591,630 | US | Cooling Device
| 6,584,797 | US | Temperature-controlled shipping container and method for using same
| 6,559,096 | US | Desiccant Composition
| 6,559,071 | US | Process for Producing Dielectric Thin Films
| 6,544,618 | US | Thermally Reflective Layer-Porous Metal Oxide Film Insulation Composite
| 6,532,762 | US | Refrigeration Cooling Device with a Solid Sorbent
| 6,518,205 | US | Multifunctional reagents for the surface modification of nanoporous silica films
| 6,503,850 | US | Process for producing nanoporous dielectric films at high pH
| 6,495,906 | US | Simplified process for producing nanoporous silica
| 6,495,479 | US | Simplified method to produce nanoporous silicon-based films
| 6,485,805 | US | Multilayer insulation composite
| 6,474,100 | US | Evacuated sorbent assembly and cooling device
| 6,455,130 | US | Nanoporous dielectric films with graded density and process for making such films
| 6,440,381 | US | Continuous production of silica via ion exchange
| 6,438,992 | US | Evacuated sorbent assembly and cooling device incorporating same
| 6,437,007 | US | Aerogel thin film formation from multi-solvent systems
| 6,410,149 | US | Silane-based nanoporous silica thin films and precursors for making same
| 6,403,209 | US | Constitution and fabrication of flat-panel display and porous-faced structure suitable for partial or full use in spacer of flat-panel display
| 6,395,651 | US | Simplified process for producing nanoporous silica
| 6,380,105 | US | Low volatility solvent-based method for forming thin film nanoporous aerogels on semiconductor substrates
| 6,372,666 | US | Process for producing dielectric thin films
| 6,344,240 | US | Method of preparing hydrophobic silica
| 6,335,296 | US | Deposition of nanoporous silica films using a closed cup coater
| 6,319,855 | US | Deposition of Nanoporous Silica Films Using a Closed Cup Coater
| 6,319,852 | US | Nanoporous Dielectric Thin Film Formation Using a Post Deposition Catalyst
| 6,315,971 | US | Process for Producing Low Density Gel Compositions
| 6,208,014 | US | Use of Multifunctional Reagents for the Surface Modification of Nanoporous Silica Films
| 6,174,926 | US | Method of Preparing Organically Modified Silica
| 6,172,120 | US | Process for Producing Low Density Gel Compositions
| 6,171,645 | US | Polyol-Based Method for Forming Thin Film Aerogels on Semiconductor Substrates
| 6,159,540 | US | Polyfunctional Organosilane Treatment of Silica
| 6,159,295 | US | Limited-volume Apparatus for Forming Thin Film Aerogels on Semiconductor Substrates
| 6,140,252 | US | Porous Dielectric Material with Improved Pore Surface Properties for Electronics Applications
| 6,132,837 | US | Vacuum Insulation Panel and Method for Preparing the Same
| 6,131,305 | US | Process for Sub-Critically Drying Aerogels
| 6,130,152 | US | Aerogel Thin Film Formation from Multi-Solvent Systems
| 6,126,733 | US | Alcohol Based Precursors for Producing Nanoporous Silica Thin Films
| 6,107,350 | US | Gel Compositions
| 6,099,749 | US | Method of Compacting a Fumed Metal Oxide-Containing Composition
| 6,090,448 | US | Polyol-based Precursors for Producing Nanoporous Silica Thin Films
| 6,090,439 | US | Method for Preparing Treated Silica
| 6,071,486 | US | Process for Producing Metal Oxide and Organo-Metal Oxide Compositions
| 6,063,714 | US | Nanoporous Dielectric Thin Film Surface Modification
| 6,048,804 | US | Process for Producing Nanoporous Silica Thin Films
| 6,037,277 | US | Limited-Volume Apparatus and Method for Forming Thin Film Aerogels on Semiconductor Substrates
| 6,037,275 | US | NanoPorous Silica Via Combined Stream Deposition
| 6,022,812 | US | Vapor Deposition Routes to NanoPorous Silica
| 6,010,762 | US | Self Evacuating Vacuum Insulation Panels
| 5,972,826 | US | Densified Carbon Black Adsorbent and a Process for Adsorbing a Gas with such an Adsorbent
| 5,955,140 | US | Low Volitility Solvent-Based Method for Forming Thin Film NanoPorous Aerogels on Semiconductor Substrates
| 5,928,723 | US | Process for Producing Surface Modified Metal Oxide
| 5,877,100 | US | Compositions and Insulation Bodies Having Low Thermal Conductivity
| 5,847,443 | US | Porous Dielectric Material with Improved Pore Surface Properties for Electronics Applications
| 5,807,607 | US | Polyol-Based Method for Forming Thin Film Aerogels on Semiconductor Substrates
| 5,807,494 | US | Gel Compositions Comprising Silica and Functionalized Carbon Products
| 5,804,508 | US | Method of Making a Low Dielectric Constant Material for Electronics
| 5,795,556 | US | Xerogels and Process for their Preparation
| 5,789,819 | US | Low Dielectric Constant Material for Electronics Applications
| 5,788,950 | US | Method for the Synthesis of Mixed Metal Oxide Powders
| 5,753,305 | US | Rapid Aging Technique for Aerogel Thin Films
| 5,750,415 | US | Low Dielectric Constant Layers Via Immiscible Sol-Gel Processing
| 5,744,118 | US | Method for the Synthesis of Mixed Metal Oxide Powders
| 5,736,425 | US | Glycol-Based Method for Forming a Nanoporous Thin Film
| 5,723,368 | US | Porous Dielectric Material with Improved Pore Surface Properties for Electronics Applications
| 5,680,713 | US | Process for the Subcritical Drying of Aerogels
| 5,565,142 | US | Preparation of high porosity xerogels by chemical surface modification.
| 5,561,318 | US | Porous Composites as a Low Dielectric Constant Material for Electronics Applications
| 5,523,615 | US | Porous Dielectric Material with Improved Pore Surface Properties for Electronics Applications
| 5,504,042 | US | Porous Dielectric Material with Improved Pore Surface Properties for Electronics Applications
| 5,494,858 | US | Method for Forming Porous Composites as a Low Dielectric Constant Layer with Varying Porosity Distribution in Electronics Applications
| 5,470,802 | US | Method of Making a Semiconductor Device Using a Low Dielectric Constant Material
| 101321 | SG | Sorbtion Cooling Devices and Temperature-Controlled Shipping Containers Incorporating Sorption Cooling Devices
|
|
 |
©
2008 NanoPore Incorporated All rights reserved. |
|
|